Andheri East, Mumbai, Maharashtra
GST No. 27AAGPP8428H1ZC
Product Price :Get Latest Price
Product Details:Product Type | PVC Compound |
Brand | Kalika |
Power | 20HP/15KW (Reputed Make) |
Process | Hot mixing (Temperature is elevated to friction generated during high speed Mixing Process) |
Electric Supply | 3 Phase 415 V |
Tool Speed | 500 to 1000 RPM (AC drive optional) |
Type of Tooling | 2 tier type to tool structure. |
Charge Batch Capacity | 40 kg (depending on the recipe and raw materials) |
Batch Timing | 10-12 mins (depending on the recipe and the raw materials). |
Gross Volume of vessel | 130 ltr (useful volume is 70% of gross volume i.e. 130Ltr x 70%% - 91 Ltr. |
Maximum Batch Size | Approx. 91 Ltr. X 0.5 material density - 45.5kg/batch |
Explore More Products
Reviewed by 2 Users
Most Relevant Reviews
© Kalika Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited